School Results and Analysis



ST. FRANCIS GIRLS' HIGH SCHOOL (MANG'U) 2009 KCSE ANALYSIS
| SUBECT | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | Entry | M/S2010 | MG | MS2009 | CHANGE | RANK |
| German | 4 | 3 | 7 | 4 | 5 | 1 | 3 | 1 | 1 | 29 | 9.000 | B | 10.5 | -1.500 | 4 | |||||
| English | 16 | 46 | 50 | 22 | 10 | 2 | 2 | 1 | 149 | 10.087 | B+ | 10.1 | -0.013 | 1 | ||||||
| History | 4 | 12 | 12 | 21 | 5 | 4 | 6 | 1 | 1 | 66 | 9.121 | B | 9.66 | -0.539 | 3 | |||||
| CRE | 5 | 26 | 48 | 46 | 19 | 2 | 2 | 1 | 149 | 9.550 | B+ | 9.35 | 0.200 | 2 | ||||||
| AGR. | 1 | 3 | 5 | 3 | 2 | 14 | 8.714 | B | 9.2 | -0.486 | 7 | |||||||||
| H/science | 1 | 0 | 3 | 1 | 4 | 1 | 10 | 8.900 | B | 9 | -0.100 | 6 | ||||||||
| Math | 43 | 14 | 12 | 15 | 10 | 15 | 12 | 9 | 7 | 6 | 3 | 3 | 149 | 8.604 | B | 8.96 | -0.356 | 8 | ||
| B/studies | 2 | 8 | 14 | 16 | 15 | 14 | 8 | 4 | 2 | 1 | 83 | 8.313 | B- | 8.78 | -0.467 | 10 | ||||
| Computer | 0 | 0 | 1 | 2 | 2 | 1 | 6 | 8.500 | B | 8.6 | -0.100 | 9 | ||||||||
| Kiwahili | 12 | 23 | 26 | 30 | 26 | 20 | 7 | 1 | 3 | 1 | 149 | 8.973 | B | 8.41 | 0.563 | 5 | ||||
| Music | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 7.429 | C+ | 8.33 | -0.901 | 13 | ||||||||
| Biology | 8 | 10 | 17 | 30 | 30 | 22 | 15 | 9 | 4 | 3 | 1 | 149 | 8.067 | B- | 8.16 | -0.093 | 11 | |||
| Physics | 6 | 2 | 10 | 8 | 6 | 9 | 6 | 4 | 3 | 4 | 58 | 7.879 | B- | 8.1 | -0.221 | 12 | ||||
| Chemistry | 7 | 11 | 11 | 19 | 14 | 27 | 18 | 14 | 12 | 15 | 1 | 149 | 7.114 | C+ | 8.05 | -0.936 | 14 | |||
| Geography | 0 | 0 | 1 | 2 | 4 | 11 | 3 | 1 | 1 | 1 | 24 | 6.958 | C+ | 7.75 | -0.792 | 15 |
KCSE ANALYSIS 2006 - 2009
YEAR |
A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | ENTRY | M/S 2009 | MG |
2010 |
3 | 21 | 37 | 22 | 37 | 17 | 6 | 4 | 2 | 149 | 8.819 | B | |||||
2009 |
2 | 26 | 35 | 29 | 22 | 19 | 5 | 4 | 142 | 9.004 | B | ||||||
2008 |
2 | 12 | 40 | 34 | 23 | 16 | 6 | 134 | 8.99 | B | |||||||
2007 |
5 | 19 | 27 | 28 | 31 | 18 | 5 | 2 | 135 | 7.98 | B- |
TARGET SCHOOL MEAN SCORE FOR 2011, 9.70
ANNUAL MATHEMATICS CONTEST:

Started 2009 - sponsor- school BOG. Participants - 35 schools mainly from central province.
2010 sponsors -Safaricom,Brookside dairies ltd,Catholic university of Eastern Africa (CUEA).Participants - 50 schools mainly in Central and Nairobi provinces.
2011 sponsors - Safaricom,C.U.E.A.,KCA University,Haco industries ltd,Brookeside dairies ltd. Participants - over 80 schools from Central,Eastern,Riftvalley and Nairobi provinces.

Main benefit - school improved maths mean score from grade C 5.5 to B 8.9 by 2010
Best girls' school at the Mang'u high school national maths contest, over 200 schools participated.
Best school in the Nairobi school and Moi forces academy Nairobi maths contests.

JUNIOR ACHIEVERS KENYA
By Business studies students scouped the Biashara award 2011 Central region.
Presidential award scheme bronze stage expendition 17th to 19th August 2011.

